Availability: Some of the features described in this article are only available in the Pro and Premium Edition.
Below you can find an overview of all fields available in pivot reports.
- General
- Capacity, Allocation and Actuals Fields
- Project Fields
- Roles/Resources Fields
- Financial Data Fields
- Scenario Comparison Fields
General
To configure your report, open the Field Chooser in the toolbar and select the fields you need. Depending on field type, you can also define whether a field is displayed as a row or column, or a filter or grouping field. Reports contain only rows and columns with at least one data entry so they remain clear and are easily understood.
Once the fields are added to the report, you can drag and drop them without opening the field chooser.
Field Types (Icons)
Data Field: numerical value available as a data field.
Single Filter/Grouping Field: text field available for filtering and grouping.
Composite Filter/Grouping Field: date field or OBS sub-structure available for filtering and grouping. These fields are multi-level: for dates, you can group by year, quarter and/or month. For OBS, you can group by the top level and each sub-level. OBS levels will be numbered.
Capacity, Allocation and Actuals Fields
Field Name | Available in Projects, Allocations, Capacity Reports | Available in Financial Reports | Description |
Actual Time Worked or Cost | x | x (only costs) | Sum of a project's actual time worked, either in allocation unit or as allocation costs |
Allocation | x | x (only costs) | Role/Resource Allocations |
Capacity | x | x (only costs) | Of roles and resources; learn here how role and resource capacity is calculated |
Deviation of Actual Time Worked or Cost from Plan | x | x (only actuals costs) | Planned Allocations Total minus Actual Time Worked or Cost |
Remaining Capacity | x |
Capacity minus Allocation; this will be negative if allocation exceeds capacity in the observed period. For roles, allocation includes unstaffed allocations |
|
Allocation Within Capacity | x | Display project allocations within and over capacity | |
Project Role | x | A resource's role on a project | |
Date | x | Adds a time dimension to the report; the time unit can changed in the toolbar |
Project Fields
Field Name | Available in Projects, Allocations, Capacity Reports | Available in Financial Reports | Description |
Project Approved Total Effort | x | A project's approved total effort entered in the corresponding field | |
Project Allocation EAC | x | Sum of Actual Time Worked and allocations until today plus the Remaining Allocations from Today | |
Project Count | x | Number of projects | |
Project Planned Allocations | x | Sum of a project's allocations | |
Business Goal Name | x | x | Name of the business goal the project is assigned to |
Program by Name | x | x | Programs sorted by names |
Program by Rank | x | Programs sorted by rank | |
Project in Portfolio | x | Shows if a project is part of the portfolio selected in the header bar | |
Project Cost Type | x | x | A project's cost type (CapEx or OpEx) |
Project Manager | x | x | Resource selected as project manager in the corresponding field |
Project by Name | x | x | Projects sorted by name |
Project by Rank | x | x | Projects sorted by rank |
Project Score | x | x | Sum of all project score contributions in project fields relevant to the project score |
Project Type | x | x | The project type that the project is assigned to |
Rank | x | x | Project's position in the Portfolio Designer; can be changed by moving the project in the Portfolio Designer |
Rank Category | x | x | By default, this field filters out projects below the Cut-Off line. |
Status | x | x | System field; you can change its single select options under Manage > Custom Project Fields |
Start/Finish Date | x | x | Composite grouping fields with year/quarter/month |
Project OBS | x | x | Composite grouping fields with year/quarter/month |
Custom fields of the types Checkbox, Single-Select, Text (single line), Resource, Date | x | x | Composite grouping fields with year/quarter/month |
Roles/Resources Fields
Field Name | Available in Projects, Allocations, Capacity Reports | Available in Financial Reports | Description |
Resource Count | x | Number of resources that are, for example, allocated to a specific project | |
City / Country / Postal Code | x | A resource's city/country/postal code | |
x | A resource's email address | ||
Internal / External | x | Filter by internal or external resources | |
Primary Role | x | A resource's primary role | |
Resource Cost Type | x | The cost type of a resource's primary role | |
Resource Manager | x | Resource that was set as the resource manager for a role or resource | |
Resource Name | x | Display the resources' names | |
Resource Status | x | Filter by resource status: active, inactive or future | |
Resource Type | x | Filter by resource type: role or resource | |
Resource in Portfolio | x | Shows if a resource is part of the portfolio selected in the header bar | |
Resource OBS | x | Composite grouping field with all OBS levels |
Financial Data Fields
Field Name | Available in Projects, Allocations, Capacity Reports | Available in Financial Reports | Description |
Project Approved Budget | x | A project's approved budget entered in the Approved Budget field | |
Project Approved CapEx Budget | x | A project's approved CapEx budget entered in the Approved CapEx Budget field | |
Project Approved OpEx Budget | x | A project's approved OpEx budget entered in the Approved OpEx Budget field | |
Project Benefit | x | x | Planned Financial Events of the Benefit type plus Planned Allocation Benefit |
Project Planned CapEx | x | Financial events and allocations of the CapEx type | |
Project Financial Events Costs | x | A project's financial events costs of the OpEx and CapEx type | |
Project Planned Net Value | x | x | Planned Benefit minus Project Total Planned Costs |
Project Planned OpEx | x | Financial events and allocations of the OpEx type | |
Project Total Planned Costs | x | x | Sum of CapEx and OpEx costs |
Project Cost EAC | x | Sum of future financial events costs, future allocation costs, past financial events costs and actual allocation costs plus allocation costs until today | |
Deviation of Actual Net Value from Plan | x | The difference between actual and planned net value | |
Deviation of Actual Benefit from Plan | x | The difference between actual and planned benefit | |
Actual Net Value | x | Actual Benefit minus Actual Costs | |
Actual Costs | x | Sum of actual financial events costs and actual allocation costs | |
Actual Benefit | x | Actual Financial Events of the Benefit type plus Actual Allocation Benefit | |
Allocation / Event | x | Source of financial figures: Allocation or (financial) Event | |
Description | x | In combination with the Allocation/Event field: displays either the resource/role that incurred the costs (allocations), or the content of the description field of the financial event (events) | |
Finance Category | x | Category of a financial event; can be changed under Manage > Advanced | |
Finance Type | x | Can be either CapEx, OpEx or Benefit | |
Portfolio Budget Planned Costs | x | Sum of CapEx and OpEx planned in the Portfolio Budget (this field cannot be displayed with the week time unit) | |
Portfolio Budget Planned Benefit | x | Benefit planned in the Portfolio Budget (this field cannot be displayed with the week time unit) | |
Portfolio Budget Planned Net Value | x | Planned Benefit minus Planned Costs of the Portfolio Budget (this field cannot be displayed with the week time unit) |
Reports and Financial Fields
Users without access to financials can still view Reports of the type "Projects, Allocations and Capacities" with financial and currencies; these fields will however not be shown to them. Saving this configuration deletes these fields and currencies for all users from the report. Learn more about user rights in the article Manage User Groups.
Scenario Comparison FieldsPro Premium
Some of the previously listed data fields also have scenario comparison counterparts which can be configured in a report in scenario comparison mode. You can also configure difference fields in the mode, which display the difference in value between the two compared scenarios. To display these values, enter scenario comparison mode and configure the desired compared scenario KPIs. Learn more in the article Scenario Comparison.